SteamRegistry

Hell Pie

AppID 889910 Game windows

Hell Pie is an obscene 3D platformer that takes bad taste to the next level! Hell Pie sees you grab the horns of Nate, the ‘Demon of Bad Taste’. He is given the honorable task of gathering the disgusting ingredients for Satan’s infamous birthday pie!

Playing now
0
24h peak
25
Price (US)
USD 1.49 -94%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 1.49 USD 1.49 USD 24.99 -94% USD 1.49 (-94%)
GBP 1.19 USD 1.59 GBP 19.99 -94% GBP 1.19 (-94%)
RUB 52.00 USD 0.65 RUB 880.00 -94% RUB 52.00 (-94%)
BRL 4.43 USD 0.82 BRL 73.99 -94% BRL 4.43 (-94%)
JPY 168.00 USD 1.07 JPY 2,800.00 -94% JPY 168.00 (-94%)
IDR 12,419.00 USD 0.68 IDR 206,999.00 -94% IDR 12,419.00 (-94%)
MYR 3.66 USD 0.90 MYR 61.00 -94% MYR 3.66 (-94%)
PHP 45.90 USD 0.72 PHP 765.00 -94% PHP 45.90 (-94%)
SGD 1.32 USD 1.03 SGD 22.00 -94% SGD 1.32 (-94%)
THB 29.70 USD 0.88 THB 495.00 -94% THB 29.70 (-94%)
VND 19,500.00 USD 0.76 VND 321,000.00 -94% VND 19,500.00 (-94%)
KRW 1,620.00 USD 1.21 KRW 27,000.00 -94% KRW 1,620.00 (-94%)
UAH 30.00 USD 0.66 UAH 515.00 -94% UAH 30.00 (-94%)
MXN 16.97 USD 0.90 MXN 282.99 -94% MXN 16.97 (-94%)
CAD 1.95 USD 1.40 CAD 32.50 -94% CAD 1.95 (-94%)
AUD 2.19 USD 1.54 AUD 36.50 -94% AUD 2.19 (-94%)
NZD 2.15 USD 1.21 NZD 35.99 -94% NZD 2.15 (-94%)
NOK 16.80 USD 1.82 NOK 280.00 -94% NOK 16.80 (-94%)
PLN 6.89 USD 1.75 PLN 11.49 -40% PLN 6.89 (-40%)
CHF 1.67 USD 2.03 CHF 27.99 -94% CHF 1.67 (-94%)
CNY 5.52 USD 0.83 CNY 92.00 -94% CNY 5.52 (-94%)
INR 66.00 USD 0.69 INR 1,100.00 -94% INR 66.00 (-94%)
CLP 780.00 USD 0.79 CLP 13,000.00 -94% CLP 780.00 (-94%)
PEN 3.18 USD 0.92 PEN 53.00 -94% PEN 3.18 (-94%)
COP 3,528.00 USD 1.12 COP 58,800.00 -94% COP 3,528.00 (-94%)
ZAR 13.80 USD 0.83 ZAR 230.00 -94% ZAR 13.80 (-94%)
HKD 9.36 USD 1.19 HKD 156.00 -94% HKD 9.36 (-94%)
TWD 24.00 USD 0.74 TWD 408.00 -94% TWD 24.00 (-94%)
SAR 3.08 USD 0.82 SAR 51.49 -94% SAR 3.08 (-94%)
AED 3.96 USD 1.08 AED 66.00 -94% AED 3.96 (-94%)
ILS 5.57 USD 1.78 ILS 92.95 -94% ILS 5.57 (-94%)
KZT 384.00 USD 0.85 KZT 6,400.00 -94% KZT 384.00 (-94%)
KWD 0.25 USD 0.80 KWD 4.25 -94% KWD 0.25 (-94%)
QAR 3.29 USD 0.90 QAR 54.99 -94% QAR 3.29 (-94%)
CRC 630.00 USD 1.39 CRC 10,500.00 -94% CRC 630.00 (-94%)
UYU 44.00 USD 1.09 UYU 740.00 -94% UYU 44.00 (-94%)
USD 0.74 USD 0.74 USD 12.49 -94% USD 0.74 (-94%)
USD 0.74 USD 0.74 USD 12.49 -94% USD 0.74 (-94%)
USD 0.74 USD 0.74 USD 12.49 -94% USD 0.74 (-94%)
USD 0.50 USD 0.50 USD 8.49 -94% USD 0.50 (-94%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

7 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 6.75 USD 13.49 USD 20.24 USD 26.99 2026-09-04 17:38 UTC: USD 2.49 2026-09-16 18:01 UTC: USD 24.99 2026-09-26 02:12 UTC: USD 24.99 2026-10-02 03:18 UTC: USD 2.49 2026-10-08 19:10 UTC: USD 24.99 2026-10-19 21:27 UTC: USD 1.49 2026-10-31 13:07 UTC: USD 1.49 2026-09-04 2026-10-31
ObservedPriceRegularDiscount
USD 1.49 USD 24.99 -94%
USD 24.99
USD 2.49 USD 24.99 -90%
USD 24.99
Not available
USD 24.99
USD 2.49 USD 24.99 -90%