House Flipper
AppID 613100 Game windows mac
House Flipper is a unique chance to become a one-man renovation crew. Buy, repair and remodel devastated houses. Give them a second life and sell them at a profit!
- Playing now
- 1,812
- 24h peak
- 4,538
- Price (US)
- USD 1.99 -92%
Prices
40 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 1.99 | USD 1.99 | USD 24.99 | -92% | USD 1.99 (-92%) | ||
| GBP 1.67 | USD 2.24 | GBP 20.99 | -92% | GBP 1.67 (-92%) | ||
| RUB 70.00 | USD 0.87 | RUB 880.00 | -92% | RUB 70.00 (-92%) | ||
| BRL 5.91 | USD 1.10 | BRL 73.99 | -92% | BRL 5.91 (-92%) | ||
| JPY 224.00 | USD 1.42 | JPY 2,800.00 | -92% | JPY 224.00 (-92%) | ||
| IDR 16,559.00 | USD 0.91 | IDR 206,999.00 | -92% | IDR 16,559.00 (-92%) | ||
| MYR 3.55 | USD 0.87 | MYR 44.49 | -92% | MYR 3.55 (-92%) | ||
| PHP 47.12 | USD 0.74 | PHP 589.00 | -92% | PHP 47.12 (-92%) | ||
| SGD 1.76 | USD 1.38 | SGD 22.00 | -92% | SGD 1.76 (-92%) | ||
| THB 28.72 | USD 0.85 | THB 359.00 | -92% | THB 28.72 (-92%) | ||
| VND 25,500.00 | USD 0.99 | VND 321,000.00 | -92% | VND 25,500.00 (-92%) | ||
| KRW 1,880.00 | USD 1.41 | KRW 23,500.00 | -92% | KRW 1,880.00 (-92%) | ||
| UAH 41.00 | USD 0.90 | UAH 515.00 | -92% | UAH 41.00 (-92%) | ||
| MXN 22.63 | USD 1.20 | MXN 282.99 | -92% | MXN 22.63 (-92%) | ||
| CAD 2.39 | USD 1.71 | CAD 29.99 | -92% | CAD 2.39 (-92%) | ||
| AUD 2.79 | USD 1.96 | AUD 34.99 | -92% | AUD 2.79 (-92%) | ||
| NZD 2.87 | USD 1.62 | NZD 35.99 | -92% | NZD 2.87 (-92%) | ||
| NOK 22.40 | USD 2.43 | NOK 280.00 | -92% | NOK 22.40 (-92%) | ||
| PLN 7.99 | USD 2.03 | PLN 29.99 | -73% | PLN 7.99 (-73%) | ||
| CHF 1.78 | USD 2.16 | CHF 22.25 | -92% | CHF 1.78 (-92%) | ||
| CNY 7.36 | USD 1.10 | CNY 92.00 | -92% | CNY 7.36 (-92%) | ||
| INR 88.00 | USD 0.93 | INR 1,100.00 | -92% | INR 88.00 (-92%) | ||
| CLP 1,040.00 | USD 1.05 | CLP 13,000.00 | -92% | CLP 1,040.00 (-92%) | ||
| PEN 4.24 | USD 1.23 | PEN 53.00 | -92% | PEN 4.24 (-92%) | ||
| COP 4,704.00 | USD 1.49 | COP 58,800.00 | -92% | COP 4,704.00 (-92%) | ||
| ZAR 18.40 | USD 1.10 | ZAR 230.00 | -92% | ZAR 18.40 (-92%) | ||
| HKD 11.20 | USD 1.43 | HKD 140.00 | -92% | HKD 11.20 (-92%) | ||
| TWD 32.00 | USD 0.98 | TWD 408.00 | -92% | TWD 32.00 (-92%) | ||
| SAR 4.11 | USD 1.10 | SAR 51.49 | -92% | SAR 4.11 (-92%) | ||
| AED 5.28 | USD 1.44 | AED 66.00 | -92% | AED 5.28 (-92%) | ||
| ILS 7.19 | USD 2.30 | ILS 89.99 | -92% | ILS 7.19 (-92%) | ||
| KZT 512.00 | USD 1.13 | KZT 6,400.00 | -92% | KZT 512.00 (-92%) | ||
| KWD 0.34 | USD 1.09 | KWD 4.25 | -92% | KWD 0.34 (-92%) | ||
| QAR 4.39 | USD 1.21 | QAR 54.99 | -92% | QAR 4.39 (-92%) | ||
| CRC 840.00 | USD 1.85 | CRC 10,500.00 | -92% | CRC 840.00 (-92%) | ||
| UYU 59.00 | USD 1.47 | UYU 740.00 | -92% | UYU 59.00 (-92%) | ||
| USD 0.99 | USD 0.99 | USD 12.49 | -92% | USD 0.99 (-92%) | ||
| USD 0.50 | USD 0.50 | USD 6.25 | -92% | USD 0.50 (-92%) | ||
| USD 1.19 | USD 1.19 | USD 14.99 | -92% | USD 1.19 (-92%) | ||
| USD 0.67 | USD 0.67 | USD 8.49 | -92% | USD 0.67 (-92%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
26 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 1.99 | USD 24.99 | -92% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 23.27 | USD 38.23 | -39% | |
| USD 24.99 | |||
| USD 7.49 | USD 24.99 | -70% | |
| USD 24.99 | |||
| Not available | |||
| USD 24.99 | |||
| USD 2.49 | USD 24.99 | -90% | |
| USD 24.99 | |||
| USD 2.49 | USD 24.99 | -90% | |
| USD 24.99 |