SteamRegistry

Slime-san

AppID 473530 Game windows mac linux

Slime-san was minding his own business when suddenly… A giant worm appeared and gobbled him up! Deep within the worm’s belly, Slime-san has to face a decision: Be digested by the incoming wall of stomach acid... Or jump, slide and slime his way through the worm and back out its mouth!

Playing now
0
24h peak
1
Price (US)
USD 1.43 -92%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 1.43 USD 1.43 USD 17.99 -92% USD 1.43 (-92%)
GBP 1.11 USD 1.49 GBP 13.99 -92% GBP 1.11 (-92%)
RUB 52.00 USD 0.65 RUB 650.00 -92% RUB 52.00 (-92%)
BRL 4.39 USD 0.81 BRL 54.99 -92% BRL 4.39 (-92%)
JPY 160.00 USD 1.02 JPY 2,000.00 -92% JPY 160.00 (-92%)
IDR 12,239.00 USD 0.67 IDR 152,999.00 -92% IDR 12,239.00 (-92%)
MYR 3.60 USD 0.89 MYR 45.00 -92% MYR 3.60 (-92%)
PHP 45.20 USD 0.71 PHP 565.00 -92% PHP 45.20 (-92%)
SGD 1.36 USD 1.06 SGD 17.00 -92% SGD 1.36 (-92%)
THB 29.52 USD 0.87 THB 369.00 -92% THB 29.52 (-92%)
VND 19,000.00 USD 0.74 VND 239,000.00 -92% VND 19,000.00 (-92%)
KRW 1,560.00 USD 1.17 KRW 19,500.00 -92% KRW 1,560.00 (-92%)
UAH 30.00 USD 0.66 UAH 375.00 -92% UAH 30.00 (-92%)
MXN 16.71 USD 0.89 MXN 208.99 -92% MXN 16.71 (-92%)
CAD 1.87 USD 1.34 CAD 23.49 -92% CAD 1.87 (-92%)
AUD 2.12 USD 1.49 AUD 26.50 -92% AUD 2.12 (-92%)
NZD 2.10 USD 1.18 NZD 26.29 -92% NZD 2.10 (-92%)
NOK 16.00 USD 1.74 NOK 200.00 -92% NOK 16.00 (-92%)
PLN 6.63 USD 1.68 PLN 6.63 (-60%)
CHF 1.59 USD 1.93 CHF 19.99 -92% CHF 1.59 (-92%)
CNY 5.44 USD 0.82 CNY 68.00 -92% CNY 5.44 (-92%)
INR 64.00 USD 0.67 INR 810.00 -92% INR 64.00 (-92%)
CLP 776.00 USD 0.79 CLP 9,700.00 -92% CLP 776.00 (-92%)
PEN 3.16 USD 0.91 PEN 39.50 -92% PEN 3.16 (-92%)
COP 3,480.00 USD 1.10 COP 43,500.00 -92% COP 3,480.00 (-92%)
ZAR 13.44 USD 0.81 ZAR 168.00 -92% ZAR 13.44 (-92%)
HKD 9.04 USD 1.15 HKD 113.00 -92% HKD 9.04 (-92%)
TWD 23.00 USD 0.71 TWD 298.00 -92% TWD 23.00 (-92%)
SAR 3.07 USD 0.82 SAR 38.49 -92% SAR 3.07 (-92%)
AED 3.84 USD 1.05 AED 48.00 -92% AED 3.84 (-92%)
ILS 5.35 USD 1.71 ILS 66.95 -92% ILS 5.35 (-92%)
KZT 384.00 USD 0.85 KZT 4,800.00 -92% KZT 384.00 (-92%)
KWD 0.25 USD 0.80 KWD 3.15 -92% KWD 0.25 (-92%)
QAR 3.11 USD 0.85 QAR 38.99 -92% QAR 3.11 (-92%)
CRC 625.00 USD 1.38 CRC 7,800.00 -92% CRC 625.00 (-92%)
UYU 43.00 USD 1.07 UYU 540.00 -92% UYU 43.00 (-92%)
USD 0.79 USD 0.79 USD 9.89 -92% USD 0.79 (-92%)
USD 0.74 USD 0.74 USD 9.29 -92% USD 0.74 (-92%)
USD 0.74 USD 0.74 USD 9.29 -92% USD 0.74 (-92%)
USD 0.62 USD 0.62 USD 7.79 -92% USD 0.62 (-92%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

7 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 4.05 USD 8.09 USD 12.14 USD 16.19 2026-09-05 03:50 UTC: USD 1.49 2026-09-06 21:07 UTC: USD 14.99 2026-09-26 02:09 UTC: USD 14.99 2026-10-02 02:59 UTC: USD 1.43 2026-10-09 02:57 UTC: USD 14.99 2026-10-20 01:50 UTC: USD 1.43 2026-10-31 15:05 UTC: USD 1.43 2026-09-05 2026-10-31
ObservedPriceRegularDiscount
USD 1.43 USD 17.99 -92%
USD 14.99
USD 1.43 USD 17.99 -92%
USD 14.99
Not available
USD 14.99
USD 1.49 USD 14.99 -90%