SteamRegistry

Mr. Nibbles Forever

AppID 448050 Game windows mac linux

Endless runner, platformy goodness wrapped in the cutest package! Everyone's favourite hamsternaut is back! Escape the cage, avoid spiders, collect nibbles and rocket to the moon!

Playing now
0
24h peak
2
Price (US)
USD 0.89 -91%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 0.89 USD 0.89 USD 9.99 -91% USD 0.89 (-91%)
GBP 0.76 USD 1.02 GBP 8.50 -91% GBP 0.76 (-91%)
RUB 34.00 USD 0.42 RUB 385.00 -91% RUB 34.00 (-91%)
BRL 2.96 USD 0.55 BRL 32.99 -91% BRL 2.96 (-91%)
JPY 108.00 USD 0.69 JPY 1,200.00 -91% JPY 108.00 (-91%)
IDR 8,189.00 USD 0.45 IDR 90,999.00 -91% IDR 8,189.00 (-91%)
MYR 2.40 USD 0.59 MYR 26.75 -91% MYR 2.40 (-91%)
PHP 30.15 USD 0.47 PHP 335.00 -91% PHP 30.15 (-91%)
SGD 0.90 USD 0.70 SGD 10.00 -91% SGD 0.90 (-91%)
THB 19.80 USD 0.59 THB 220.00 -91% THB 19.80 (-91%)
VND 13,000.00 USD 0.50 VND 142,000.00 -91% VND 13,000.00 (-91%)
KRW 990.00 USD 0.74 KRW 11,000.00 -91% KRW 990.00 (-91%)
UAH 20.00 USD 0.44 UAH 225.00 -91% UAH 20.00 (-91%)
MXN 11.15 USD 0.59 MXN 123.99 -91% MXN 11.15 (-91%)
CAD 1.16 USD 0.83 CAD 12.99 -91% CAD 1.16 (-91%)
AUD 1.30 USD 0.91 AUD 14.50 -91% AUD 1.30 (-91%)
NZD 1.32 USD 0.74 NZD 14.75 -91% NZD 1.32 (-91%)
NOK 9.90 USD 1.07 NOK 110.00 -91% NOK 9.90 (-91%)
PLN 4.13 USD 1.05 PLN 4.13 (-91%)
CHF 0.98 USD 1.19 CHF 10.99 -91% CHF 0.98 (-91%)
CNY 3.78 USD 0.57 CNY 42.00 -91% CNY 3.78 (-91%)
INR 43.00 USD 0.45 INR 480.00 -91% INR 43.00 (-91%)
CLP 517.00 USD 0.52 CLP 5,750.00 -91% CLP 517.00 (-91%)
PEN 2.07 USD 0.60 PEN 23.00 -91% PEN 2.07 (-91%)
COP 2,340.00 USD 0.74 COP 26,000.00 -91% COP 2,340.00 (-91%)
ZAR 9.00 USD 0.54 ZAR 100.00 -91% ZAR 9.00 (-91%)
HKD 5.94 USD 0.76 HKD 66.00 -91% HKD 5.94 (-91%)
TWD 16.00 USD 0.49 TWD 188.00 -91% TWD 16.00 (-91%)
SAR 2.02 USD 0.54 SAR 22.49 -91% SAR 2.02 (-91%)
AED 2.61 USD 0.71 AED 29.00 -91% AED 2.61 (-91%)
ILS 3.32 USD 1.06 ILS 36.95 -91% ILS 3.32 (-91%)
KZT 261.00 USD 0.58 KZT 2,900.00 -91% KZT 261.00 (-91%)
KWD 0.17 USD 0.55 KWD 1.95 -91% KWD 0.17 (-91%)
QAR 2.24 USD 0.62 QAR 24.99 -91% QAR 2.24 (-91%)
CRC 415.00 USD 0.91 CRC 4,600.00 -91% CRC 415.00 (-91%)
UYU 27.00 USD 0.67 UYU 310.00 -91% UYU 27.00 (-91%)
USD 0.56 USD 0.56 USD 6.29 -91% USD 0.56 (-91%)
USD 0.52 USD 0.52 USD 5.79 -91% USD 0.52 (-91%)
USD 0.52 USD 0.52 USD 5.79 -91% USD 0.52 (-91%)
USD 0.49 USD 0.49 USD 5.49 -91% USD 0.49 (-91%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

6 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 2.70 USD 5.39 USD 8.09 USD 10.79 2026-09-04 18:59 UTC: USD 9.99 2026-09-06 21:03 UTC: USD 0.89 2026-09-21 01:07 UTC: USD 9.99 2026-10-02 01:29 UTC: USD 0.89 2026-10-09 00:39 UTC: USD 9.99 2026-10-21 06:15 UTC: USD 0.89 2026-10-31 14:10 UTC: USD 0.89 2026-09-04 2026-10-31
ObservedPriceRegularDiscount
USD 0.89 USD 9.99 -91%
USD 9.99
USD 0.89 USD 9.99 -91%
USD 9.99
USD 0.89 USD 9.99 -91%
USD 9.99