SteamRegistry

Masked Shooters 2

AppID 434250 Game windows

Masked Shooters 2 puts you on the front line of a dangerous gunfight that can only end in victory or defeat; there will be no white flags to wave. As a covert ops soldier, you have access to advanced weapons that will blow your enemies away, if you know how to use them.

Playing now
0
24h peak
—
Price (US)
USD 1.49 -95%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 1.49 USD 1.49 USD 29.99 -95% USD 1.49 (-95%)
GBP 1.24 USD 1.66 GBP 24.99 -95% GBP 1.24 (-95%)
RUB 55.00 USD 0.68 RUB 1,100.00 -95% RUB 55.00 (-95%)
BRL 4.44 USD 0.82 BRL 88.99 -95% BRL 4.44 (-95%)
JPY 170.00 USD 1.08 JPY 3,400.00 -95% JPY 170.00 (-95%)
IDR 12,299.00 USD 0.68 IDR 245,999.00 -95% IDR 12,299.00 (-95%)
MYR 3.60 USD 0.89 MYR 72.00 -95% MYR 3.60 (-95%)
PHP 45.50 USD 0.71 PHP 910.00 -95% PHP 45.50 (-95%)
SGD 1.30 USD 1.02 SGD 26.00 -95% SGD 1.30 (-95%)
THB 29.50 USD 0.87 THB 590.00 -95% THB 29.50 (-95%)
VND 19,000.00 USD 0.74 VND 385,000.00 -95% VND 19,000.00 (-95%)
KRW 1,600.00 USD 1.20 KRW 32,000.00 -95% KRW 1,600.00 (-95%)
UAH 30.00 USD 0.66 UAH 600.00 -95% UAH 30.00 (-95%)
MXN 16.74 USD 0.89 MXN 334.99 -95% MXN 16.74 (-95%)
CAD 1.94 USD 1.39 CAD 38.99 -95% CAD 1.94 (-95%)
AUD 2.19 USD 1.54 AUD 43.95 -95% AUD 2.19 (-95%)
NZD 2.17 USD 1.22 NZD 43.59 -95% NZD 2.17 (-95%)
NOK 16.75 USD 1.82 NOK 335.00 -95% NOK 16.75 (-95%)
PLN 6.94 USD 1.76 PLN 6.94 (-95%)
CHF 1.67 USD 2.03 CHF 33.50 -95% CHF 1.67 (-95%)
CNY 5.40 USD 0.81 CNY 108.00 -95% CNY 5.40 (-95%)
INR 65.00 USD 0.68 INR 1,300.00 -95% INR 65.00 (-95%)
CLP 775.00 USD 0.79 CLP 15,500.00 -95% CLP 775.00 (-95%)
PEN 3.15 USD 0.91 PEN 63.00 -95% PEN 3.15 (-95%)
COP 3,500.00 USD 1.11 COP 70,000.00 -95% COP 3,500.00 (-95%)
ZAR 13.50 USD 0.81 ZAR 270.00 -95% ZAR 13.50 (-95%)
HKD 9.35 USD 1.19 HKD 187.00 -95% HKD 9.35 (-95%)
TWD 24.00 USD 0.74 TWD 488.00 -95% TWD 24.00 (-95%)
SAR 3.07 USD 0.82 SAR 61.49 -95% SAR 3.07 (-95%)
AED 3.95 USD 1.08 AED 79.00 -95% AED 3.95 (-95%)
ILS 5.54 USD 1.77 ILS 110.95 -95% ILS 5.54 (-95%)
KZT 380.00 USD 0.84 KZT 7,600.00 -95% KZT 380.00 (-95%)
KWD 0.24 USD 0.77 KWD 4.95 -95% KWD 0.24 (-95%)
QAR 3.24 USD 0.89 QAR 64.99 -95% QAR 3.24 (-95%)
CRC 620.00 USD 1.36 CRC 12,400.00 -95% CRC 620.00 (-95%)
UYU 44.00 USD 1.09 UYU 885.00 -95% UYU 44.00 (-95%)
USD 0.72 USD 0.72 USD 14.49 -95% USD 0.72 (-95%)
USD 0.74 USD 0.74 USD 14.99 -95% USD 0.74 (-95%)
USD 0.74 USD 0.74 USD 14.99 -95% USD 0.74 (-95%)
USD 0.52 USD 0.52 USD 10.49 -95% USD 0.52 (-95%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

8 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 8.10 USD 16.19 USD 24.29 USD 32.39 2026-09-05 02:27 UTC: USD 29.99 2026-09-06 21:08 UTC: USD 1.49 2026-09-20 19:34 UTC: USD 29.99 2026-09-26 02:07 UTC: USD 29.99 2026-10-02 02:57 UTC: USD 1.49 2026-10-09 02:32 UTC: USD 29.99 2026-10-20 20:41 UTC: USD 1.49 2026-10-31 13:08 UTC: USD 1.49 2026-09-05 2026-10-31
ObservedPriceRegularDiscount
USD 1.49 USD 29.99 -95%
USD 29.99
USD 1.49 USD 29.99 -95%
USD 29.99
Not available
USD 29.99
USD 1.49 USD 29.99 -95%
USD 29.99