Super Meat Boy
AppID 40800 game windows mac linux
The infamous, tough-as-nails platformer comes to Steam with a playable Head Crab character (Steam-exclusive)!
- Playing now
- 121
- 24h peak
- 244
- Price (US)
- USD 1.19 -92%
Prices
40 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 1.19 | USD 1.19 | USD 14.99 | -92% | USD 1.19 (-92%) | ||
| GBP 0.87 | USD 1.16 | GBP 10.99 | -92% | GBP 0.87 (-92%) | ||
| RUB 23.00 | USD 0.29 | RUB 299.00 | -92% | RUB 23.00 (-92%) | ||
| BRL 1.99 | USD 0.37 | BRL 24.99 | -92% | BRL 1.99 (-92%) | ||
| JPY 118.00 | USD 0.75 | JPY 1,480.00 | -92% | JPY 118.00 (-92%) | ||
| IDR 9,279.00 | USD 0.51 | IDR 115,999.00 | -92% | IDR 9,279.00 (-92%) | ||
| MYR 2.48 | USD 0.61 | MYR 31.00 | -92% | MYR 2.48 (-92%) | ||
| PHP 33.59 | USD 0.53 | PHP 419.95 | -92% | PHP 33.59 (-92%) | ||
| SGD 1.20 | USD 0.94 | SGD 15.00 | -92% | SGD 1.20 (-92%) | ||
| THB 25.20 | USD 0.75 | THB 315.00 | -92% | THB 25.20 (-92%) | ||
| VND 13,000.00 | USD 0.50 | VND 165,000.00 | -92% | VND 13,000.00 (-92%) | ||
| KRW 1,280.00 | USD 0.96 | KRW 16,000.00 | -92% | KRW 1,280.00 (-92%) | ||
| UAH 18.00 | USD 0.40 | UAH 229.00 | -92% | UAH 18.00 (-92%) | ||
| MXN 11.99 | USD 0.64 | MXN 149.99 | -92% | MXN 11.99 (-92%) | ||
| CAD 1.35 | USD 0.97 | CAD 16.99 | -92% | CAD 1.35 (-92%) | ||
| AUD 1.72 | USD 1.21 | AUD 21.50 | -92% | AUD 1.72 (-92%) | ||
| NZD 1.43 | USD 0.81 | NZD 17.99 | -92% | NZD 1.43 (-92%) | ||
| NOK 8.00 | USD 0.87 | NOK 100.00 | -92% | NOK 8.00 (-92%) | ||
| PLN 4.31 | USD 1.09 | PLN 8.63 | -50% | PLN 4.31 (-50%) | ||
| CHF 1.20 | USD 1.46 | CHF 15.00 | -92% | CHF 1.20 (-92%) | ||
| CNY 3.84 | USD 0.58 | CNY 48.00 | -92% | CNY 3.84 (-92%) | ||
| INR 38.00 | USD 0.40 | INR 479.00 | -92% | INR 38.00 (-92%) | ||
| CLP 600.00 | USD 0.61 | CLP 7,500.00 | -92% | CLP 600.00 (-92%) | ||
| PEN 3.19 | USD 0.92 | PEN 39.95 | -92% | PEN 3.19 (-92%) | ||
| COP 2,560.00 | USD 0.81 | COP 32,000.00 | -92% | COP 2,560.00 (-92%) | ||
| ZAR 12.72 | USD 0.76 | ZAR 159.00 | -92% | ZAR 12.72 (-92%) | ||
| HKD 7.92 | USD 1.01 | HKD 99.00 | -92% | HKD 7.92 (-92%) | ||
| TWD 31.00 | USD 0.95 | TWD 398.00 | -92% | TWD 31.00 (-92%) | ||
| SAR 3.76 | USD 1.00 | SAR 47.00 | -92% | SAR 3.76 (-92%) | ||
| AED 3.68 | USD 1.00 | AED 46.00 | -92% | AED 3.68 (-92%) | ||
| ILS 4.47 | USD 1.43 | ILS 55.95 | -92% | ILS 4.47 (-92%) | ||
| KZT 192.00 | USD 0.42 | KZT 2,400.00 | -92% | KZT 192.00 (-92%) | ||
| KWD 0.22 | USD 0.71 | KWD 2.80 | -92% | KWD 0.22 (-92%) | ||
| QAR 2.71 | USD 0.74 | QAR 33.99 | -92% | QAR 2.71 (-92%) | ||
| CRC 520.00 | USD 1.14 | CRC 6,500.00 | -92% | CRC 520.00 (-92%) | ||
| UYU 26.00 | USD 0.65 | UYU 329.00 | -92% | UYU 26.00 (-92%) | ||
| USD 0.63 | USD 0.63 | USD 7.99 | -92% | USD 0.63 (-92%) | ||
| USD 1.19 | USD 1.19 | USD 14.99 | -92% | USD 1.19 (-92%) | ||
| USD 1.19 | USD 1.19 | USD 14.99 | -92% | USD 1.19 (-92%) | ||
| USD 0.55 | USD 0.55 | USD 6.99 | -92% | USD 0.55 (-92%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
6 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 1.19 | USD 14.99 | -92% | |
| USD 14.99 | |||
| USD 2.39 | USD 14.99 | -84% | |
| USD 14.99 | |||
| Not available | |||
| USD 14.99 |