SteamRegistry

Lethe - Episode One

AppID 407780 Game windows

Lethe is a first person adventure with survival horror elements. Explore an atmospheric and frightening world and uncover the dark secrets of your origins.

Playing now
0
24h peak
3
Price (US)
USD 1.04 -93%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 1.04 USD 1.04 USD 14.99 -93% USD 1.04 (-93%)
GBP 0.83 USD 1.11 GBP 11.99 -93% GBP 0.83 (-93%)
RUB 24.00 USD 0.30 RUB 349.00 -93% RUB 24.00 (-93%)
BRL 1.95 USD 0.36 BRL 27.99 -93% BRL 1.95 (-93%)
JPY 103.00 USD 0.65 JPY 1,480.00 -93% JPY 103.00 (-93%)
IDR 8,119.00 USD 0.45 IDR 115,999.00 -93% IDR 8,119.00 (-93%)
MYR 2.17 USD 0.53 MYR 31.00 -93% MYR 2.17 (-93%)
PHP 29.39 USD 0.46 PHP 419.95 -93% PHP 29.39 (-93%)
SGD 1.05 USD 0.82 SGD 15.00 -93% SGD 1.05 (-93%)
THB 22.05 USD 0.65 THB 315.00 -93% THB 22.05 (-93%)
VND 11,500.00 USD 0.45 VND 165,000.00 -93% VND 11,500.00 (-93%)
KRW 1,120.00 USD 0.84 KRW 16,000.00 -93% KRW 1,120.00 (-93%)
UAH 16.00 USD 0.35 UAH 229.00 -93% UAH 16.00 (-93%)
MXN 10.49 USD 0.56 MXN 149.99 -93% MXN 10.49 (-93%)
CAD 1.18 USD 0.84 CAD 16.99 -93% CAD 1.18 (-93%)
AUD 1.43 USD 1.01 AUD 20.50 -93% AUD 1.43 (-93%)
NZD 1.25 USD 0.70 NZD 17.99 -93% NZD 1.25 (-93%)
NOK 7.00 USD 0.76 NOK 100.00 -93% NOK 7.00 (-93%)
PLN 3.77 USD 0.96 PLN 8.09 -53% PLN 3.77 (-53%)
CHF 1.05 USD 1.27 CHF 15.00 -93% CHF 1.05 (-93%)
CNY 3.36 USD 0.50 CNY 48.00 -93% CNY 3.36 (-93%)
INR 33.00 USD 0.35 INR 479.00 -93% INR 33.00 (-93%)
CLP 525.00 USD 0.53 CLP 7,500.00 -93% CLP 525.00 (-93%)
PEN 2.79 USD 0.81 PEN 39.95 -93% PEN 2.79 (-93%)
COP 2,240.00 USD 0.71 COP 32,000.00 -93% COP 2,240.00 (-93%)
ZAR 11.13 USD 0.67 ZAR 159.00 -93% ZAR 11.13 (-93%)
HKD 6.93 USD 0.88 HKD 99.00 -93% HKD 6.93 (-93%)
TWD 27.00 USD 0.83 TWD 398.00 -93% TWD 27.00 (-93%)
SAR 3.29 USD 0.88 SAR 47.00 -93% SAR 3.29 (-93%)
AED 3.22 USD 0.88 AED 46.00 -93% AED 3.22 (-93%)
ILS 3.91 USD 1.25 ILS 55.95 -93% ILS 3.91 (-93%)
KZT 168.00 USD 0.37 KZT 2,400.00 -93% KZT 168.00 (-93%)
KWD 0.19 USD 0.61 KWD 2.80 -93% KWD 0.19 (-93%)
QAR 2.37 USD 0.65 QAR 33.99 -93% QAR 2.37 (-93%)
CRC 455.00 USD 1.00 CRC 6,500.00 -93% CRC 455.00 (-93%)
UYU 23.00 USD 0.57 UYU 329.00 -93% UYU 23.00 (-93%)
USD 0.69 USD 0.69 USD 9.99 -93% USD 0.69 (-93%)
USD 0.55 USD 0.55 USD 7.99 -93% USD 0.55 (-93%)
USD 0.55 USD 0.55 USD 7.99 -93% USD 0.55 (-93%)
USD 0.48 USD 0.48 USD 6.99 -93% USD 0.48 (-93%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

4 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 4.05 USD 8.09 USD 12.14 USD 16.19 2026-09-05 01:43 UTC: USD 14.99 2026-10-02 02:55 UTC: USD 2.24 2026-10-09 02:48 UTC: USD 14.99 2026-10-27 03:37 UTC: USD 1.04 2026-10-31 15:14 UTC: USD 1.04 2026-09-05 2026-10-31
ObservedPriceRegularDiscount
USD 1.04 USD 14.99 -93%
USD 14.99
USD 2.24 USD 14.99 -85%
USD 14.99