SteamRegistry

Train Sim World® 4

AppID 2362300 Game

Playing now
—
24h peak
—
Price (US)
—
Steam store

Depots

DepotNameOSSizePublic manifest
228988 — any — —
228989 — any — —
228990 — any — —
2362301 — any 6.40 GB 7710047912173684528
2375860 — any 4.29 GB 3055625643836853698
2375861 — any 3.60 GB 2218506588967695651
2375862 — any 2.21 GB 4406595251674016274
2375863 — any 3.45 GB 4833420999018399346
2375864 — any 4.19 GB 517141247491113261
2375865 — any 4.51 GB 3227063754643002007
2375866 — any 83.06 MB 3625827293368922530
2375867 — any 3.14 GB 3623205920818164180
2375868 — any 225.12 MB 8632137859478503691
2375869 — any 145.40 MB 3439422020805097380
2375890 — any 80.37 MB 4358180416514416578
2375891 — any 223.15 MB 1533799160513540183
2375892 — any 3.95 GB 6663497768737931613
2375893 — any 3.60 GB 3180667650178067971
2375894 — any 4.15 GB 6752603939378614879
2375895 — any 128.85 MB 3141842714392950543
2375896 — any 3.64 GB 5804427388671362104
2375897 — any 231.82 MB 249182008624866446
2375898 — any 2.34 GB 2920969449323155536
2375899 — any 105.47 MB 4325386951710437674
2375900 — any 2.67 GB 3981408822505908004
2375901 — any 116.57 MB 8112356440017985902
2375902 — any 127.85 MB 7373805677422295573
2375903 — any 127.89 MB 3548303504413545548
2375904 — any 2.20 GB 4139994214593542702
2375905 — any 4.19 GB 7129898533750850393
2375906 — any 171.56 MB 90569720451145791
2375907 — any 150.39 MB 4873384037188849257
2375908 — any 214.19 MB 6667411706219870575
2375909 — any 3.70 GB 1258210966849412270
2375910 — any 3.64 GB 1084642229259192335
2375911 — any 3.48 GB 1838687691318270267
2375912 — any 199.34 MB 3707784306739593841
2375913 — any 424.64 MB 2671068787969573624
2375914 — any 3.52 GB 3722076362892668454
2375915 — any 167.09 MB 868332787623218806
2375916 — any 4.29 GB 3802421490263309096
2375917 — any 3.13 GB 7257105671242603793
2375918 — any 235.08 MB 563273689173806487
2375919 — any 6.54 GB 1736790564574156560
2386100 — any 6.27 GB 8192020902503372571
2386110 — any 5.01 GB 2204047109103751370
2386111 — any 5.11 GB 633197218493319488
2386120 — any 3.10 GB 8399276941182448020
2386121 — any 5.37 GB 3340260035782072258
2386122 — any 164.97 MB 6633079908577565502
2386123 — any 267.36 MB 476230453559053923
2386124 — any 6.58 GB 7921999276662812396
2386125 — any 3.85 GB 2283975630011909060
2386126 — any 4.80 GB 4809504667664273616
2386127 — any 10.51 GB 8099504358460069811
2386128 — any 7.92 GB 7368832985032104841
2386129 — any 7.17 GB 3050224408203363354
2386140 — any 5.01 GB 2922158432588746949
2386141 — any 8.70 GB 7326744272645493058
2386142 — any 3.87 GB 2820941259247303507
2386143 — any 4.30 GB 4687214933813551137
2386144 — any 3.81 GB 2974257440651763133
2386145 — any 416.90 MB 4247611723341366651
2386146 — any 2.75 GB 8084010577353554353
2386147 — any 210.42 MB 8738050421823853854
2386148 — any 288.01 MB 4160096932595950436
2386149 — any 152.28 MB 2908460566391716695
2386150 — any 4.84 GB 5219037632952463262
2386151 — any 4.62 GB 5030517281948650696
2386152 — any 157.51 MB 4606265574517549692
2386153 — any 290.70 MB 4672013024368141567
2386154 — any 133.73 MB 8683438901886930239
2386155 — any 1.13 GB 1130333258078263991
2386156 — any 5.03 GB 5091678280900594427
2386157 — any 490.28 MB 7901884812564270237
2386158 — any 206.82 MB 7279492293040104140
2386159 — any 213.60 MB 5904898505467776257
2386170 — any 6.23 GB 1759014178010235
2386171 — any 6.60 GB 1405561691828395587
2386172 — any 8.69 GB 386501018477960944
2386173 — any 5.69 GB 1196128410337054861
2386174 — any 4.85 GB 3962516454061152482
2386175 — any 268.98 MB 3542941665999244540
2386176 — any 252.21 MB 5596821275109563371
2386177 — any 422.74 MB 5430197322402187750
2386178 — any 159.43 MB 5419283605912640637
2386179 — any 3.74 GB 7928618367393277756
2386180 — any 359.68 MB 7625818590743791634
2386181 — any 8.65 GB 8025721912380868193
2412500 — any 7.34 GB 3578920217797411454
2412501 — any 6.93 GB 249092947449953903
2458270 — any 6.21 KB 8777298662792374256
2458271 — any 6.22 KB 7105083459137518083
2496070 — any 18.66 MB 5302488899988632614
2531150 — any 297.34 MB 4677513091142765235
2566220 — any 4.38 GB 4535806928072740627
2584060 — any — —
2584070 — any 213.72 MB 4396033764368939067
2584080 — any 327.82 MB 239690387440622827
2584090 — any 188.53 MB 6395447328307369096
2584100 — any 327.08 MB 7197394118445739820
2584110 — any 4.69 GB 4901113848340661793
2584120 — any 7.93 GB 8151763651764934849
2584130 — any 6.34 GB 7723962322641772273
2584140 — any 5.17 GB 334903439131861277
2584150 — any 209.21 MB 4153962048355943252
2662090 — any — —
2662100 — any 6.52 GB 3830894382895516804
2662110 — any 163.98 MB 351219780501074611
2662120 — any — —
2662130 — any 6.39 GB 8227015828320127132
2662140 — any — —
2662150 — any — —
2662160 — any 255.42 MB 8344609329493715759
2662170 — any 365.79 MB 545350854378857481
2662180 — any — —
2789540 — any — —
2789550 — any — —
2789560 — any — —
2789570 — any 238.81 MB 913194709388150785
2789580 — any — —
2789590 — any — —
2789600 — any — —
2789610 — any — —
2789620 — any — —
2789630 — any — —
2961700 — any — —
2961720 — any — —
2961730 — any — —
2961740 — any — —
2961750 — any — —
2961760 — any — —
2961780 — any — —
2961790 — any — —
2961800 — any — —
2961820 — any — —